- Browse Categories
- T-motor Section
- Drone Accessories
- Drone
- CFRP Sheets & Plates
- Others
- Certifications
-
- Hot Products
- News
-
-
SV3120
Professional Cinematic & Heavy-Lift Drone Motor -
About VX-motor
Drone Motor & UAV Propulsion Leader -
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
-
- Contact Us
- Contact Now
This drone comes with a 4.5-inch touchscreen remote controller and real-time image transmission function. It is equipped with a 4.4V plug-and-play smart lithium battery, with optional spare batteries for flexible and continuous power supply. Boasting multiple safety protection features including GPS one-key return, low-power auto-return and signal-loss auto-return, it also supports dual-mode intelligent following (GPS + image recognition), gesture control, multi-point route preset and point-to-point orbit flight. Paired with a 0-90° adjustable camera and multimedia sharing function, it perfectly meets the needs of professional shooting and safe flight.
Main Features:
*High-Efficiency Battery Endurance Configuration(optional spare for easy replacement & non-stop flight)
*GPS one-key returne,low-battery/signal-loss auto-return
*Dual-Mode Intelligent Follow
*Convenient Gesture Control
*Autonomous Route Flight
*Flexible Point-Orbit Flight
*Quick Drone Retrieval
*Multimedia Sharing Function
*Adjustable-Angle Camera
*Obstacle Avoidance
![]()
| B8S-Touch Screen RC Specifications | |
| 3-Axis Mechanical Gimbal Stabilization | None |
| Self-stabilizing EIS Lens | None |
| Diagonal Wheelbase | 256mm |
| Endurance/Remote Control Range (No interference, unobstructed) (max) | 300m (Interpolated 3000m) |
| Wind Resistance Level (max) | Level 3 |
| Image Transmission Range (No interference, unobstructed) | 300m (Interpolated 3000m) |
| Flight Altitude | 120m (Interpolated 300m) |
| Color | Silver Gray |
| Barometer | Height setting |
| Brushless Motor | 1504 |
| Motor Power | 9W |
| ESC | 10A |
| Receiving Method (Operating Frequency) | 2.4G |
| Electronically Adjustable Angle Camera | 90 degrees |
| Smart Li-ion Battery Capacity | 3.7V 2700mAh |
| Remote Control Phone Clip Size (Max Phone Supported) | 4.7 inch - 6.5 inch |
| Flight Time | 18-19 minutes |
| Charging Time | 3 hours |
| Charging Method USB (5V) | 5V |
| Remote Control Battery | 3.7V 1500mAh |
| Remote Control Charging Time | 1 hour |
| Remote Control Battery Life | 3 hours |
| Lens Angle | 0-90° |
| GPS Follow | Permanent Follow |
| Image Follow | Permanent Follow |
| Trajectory Flight | Yes |
| Point of Interest (Orbit) | Yes |
| Gesture Shooting Recognition | 1-3M |
| Photo/Video Sharing | Yes |
| Dual-mode Satellite Positioning | Yes |
| Video Recording Resolution | Remote Storage 1280*720P / SD Card 1280*720P |
| Photo Resolution | Remote Storage 1920*1080P / SD Card 1280*720P |
| Transmission Frame Rate | 30 fps |
| SD Card | None |
| Card Reader | None |
| Drone Specifications | |
| Max Ascent Speed | 3 m/s |
| Max Descent Speed | 3 m/s |
| Max Take-off Altitude | 5000m |
| Max Endurance Range | 300m |
| Max Hovering Time | 17-19 minutes |
| Max Flight Speed | 4.5 m/s |
| Operating Ambient Temperature | 0-40°C |
| Operating Frequency | 2.4G |
| Compass | Yes |
| IMU | 6-axis Gyroscope |
| Obstacle Avoidance Specifications | |
| Obstacle Detection Range | ±90 degrees (Infrared Obstacle Avoidance) |
| Obstacle Detection Distance | Indoor 1m |
| Battery Specifications | |
| Capacity | 3.7V 2700mAh |
| Standard Voltage | 3.7V |
| Charge Limit Voltage | 4.4V |
| Battery Type | Li-Polymer Battery |
| Energy | 20C |
| Weight | 65g |
| Charging Ambient Temperature | 0-40°C |
| Max Charging Power | 11.84Wh |
| Camera Specifications | |
| Image Sensor | GalaxyCore |
| Operating Frequency | 5G |
| Lens Field of View | 100° Horizontal |
| Lens Aperture | 1/3.2 inch |
| Digital Zoom Range | 10x |
| Photo Size | Remote Storage 1920*1080P / SD Card 1280*720P |
| Photo Format | JPG |
| Video Recording Resolution | Remote Storage 1280*720P / SD Card 1280*720P |
| Video Format | MP4 |
| Gimbal Specifications | |
| Number of Axes | 1-axis |
| Structural Design Range | Roll ±0 degrees |
| Pitch 0-90 degrees | |
| Controllable Adjustment Angle | 0-90 degrees |
| Remote Control Specifications | |
| Transmission Frequency | 2.4G |
| Battery Voltage/Capacity | 3.7V 1500mAh |
| Operating Temperature | 0-50°C |
| Mobile Device Size | 4.7 inch - 6.5 inch |
| Storage Card Specifications | |
| Supported Memory Card | 32-128G |
| Packaging Information | |
| Product Weight | 255g |
| Product Unfolded Size | 160x102x71mm |
| Product Folded Size | 112*72*55mm |
| Product+ Backpack Weight | 753g |
| Single Box Packaging Size | 16*226*71mm |
| Single Box Gross/Net Weight | 1.2/1.1KG |
| Carton Quantity | 12 pcs/ctn |
| Carton Gross/Net Weight | 14.5/13.2KG |
| Carton Size | 65*33*49CM |