- Browse Categories
- T-motor Section
- Drone Accessories
- Drone
- CFRP Sheets & Plates
- Others
- Certifications
-
- Hot Products
- News
-
-
About VX-motor
Drone Motor & UAV Propulsion Leader -
SV3120
Professional Cinematic & Heavy-Lift Drone Motor -
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
-
- Contact Us
- Contact Now
This 4K Camera Drone with 3-Axis Gimbal & Laser Obstacle Avoidance - Equipped with 7.6V Pluggable Intelligent Lithium Battery for Long Endurance, with powerful performance and intelligent control, meets diverse professional and casual aerial shooting needs,enabling safe and creative flight.
Main Features:
*5-Inch Touchscreen
*features full-scene return-to-home
*gesture control function
*multiple intelligent flight modes
*1-3m gesture control
*4K camera with 3-axis stabilization
*laser obstacle avoidance,
*device recovery function
*convenient image sharing
*7.6V plug-in modular lithium battery for long-lasting, uninterrupted flight(optional spare for easy replacement & non-stop flight)![]()
| B2 Specifications | |
| Three-axis mechanical self-stabilizing head | Yes |
| Self-stabilizing electronic anti-shake Lens | No |
| Diagonal wheelbase | 237mm |
| Control distance(Free interference and no occlusion) | 1.2KM |
| Wind Resistance Level(max) | Level 4 |
| Wifi image transmission distance(Free interference and no occlusion) | 1.2KM |
| Flight altitude | 120m |
| colour | Black |
| Pressure sensor | Height setting |
| Brushless Motor | 1503 |
| Motor power | 9W |
| Electric power adjustment | 10A |
| Frequency | 2.4G |
| Adjustable angle camera | 90° |
| Capacity of smart lithium battery | 7.4V 2100mAh |
| Remote Control Phone Holder Size (Max Supported Phone Size) | 4.7inch-6.5inch |
| Flight time | 23min |
| Charging time | 3h |
| USB Charging (5V) | 5V |
| Remote control battery | 3.7v 1500mAh |
| Battery endurance of transmitter | 4h |
| Camera lens | 0-90° |
| GPS Follow | Continuous Follow |
| IMAGE Follow | Continuous Follow |
| Tap flight | √ |
| Point Orbit | No |
| Hand gesture shooting/video reconization | 1-3M |
| Photo/video share | √ |
| GPS/GLONASS double mode | No |
| Video resolution | Remote Control Storage:1080*720P/SD card 3840*2160P Mobile Storage:3840*2160P/SD card 3840*2160P |
| Photo resolution | Remote Control Storage:1080*720P/SD card 3840*2160P Mobile Storage:3840*2160P/SD card 3840*2160P |
| Frame rate | 25 fps |
| SD card | No |
| Card reader | No |
| Drone Specifications | |
| Ascent Speed(max) | 3m/S |
| Descent Speed(max) | 3m/S |
| Maximum Takeoff Altitude(max) | 5000m |
| Maximum Flight Range(max) | 3KM |
| Hover Time(max) | 26-28min |
| Flight Speed(max) | 4.5m/S |
| Operating Temperature Range | 0-40℃ |
| Operating Frequency | 2.4G |
| Compass | √ |
| IMU | 6-Axis Gyroscope |
| Obstacle Avoidance Specifications | |
| Obstacle avoidance detection range | ±90° (Laser Obstacle Avoidance) |
| Obstacle avoidance detection rang | Indoor Obstacle Avoidance Distance: 2m |
| Battery Specifications | |
| Battery Capacity | 7.6V 2100mAh |
| Nominal Voltage | 7.6V |
| Charge Limiting Voltage | 8.75V |
| Battery Type | Lithium Polymer Battery |
| Energy | 20C |
| Weight | 70g |
| Charging Ambient Temperature Range | 0-40℃ |
| Charging Power(max) | 15.58Wh |
| Camera Specifications | |
| Image Sensor | GalaxyCore |
| Operating Frequency | 5G |
| Lens Field of View | 100° |
| Lens Aperture | 1/3.2inch |
| Digital Zoom Range | 10x |
| Photo Resolution | Remote Control Storage:1080*720P/SD卡3840*2160 Phone Storage:3840*2160P/SD卡3840*2160P |
| Photo Format | JPG |
| Video Resolution | Remote Control Storage:1080*720P/SD Card3840*2160 Phone Storage:2560*1440P/SD Card3840*2160P |
| Video Format | MP4 |
| Lens Specifications | |
| Flight Axes | 3-Axis |
| Structural Design Scope | Roll Angle: ±25° |
| Pitch: 0°–90° | |
| Yaw: ±30° | |
| Controllable Adjustment Angle | 0-90° |
| Remote Controller Specifications | |
| Transmission Frequency | 2.4G |
| Battery Voltage & Capacity | 3.7V 1500mAh |
| Operating Temperature Range | 0-50℃ |
| Mobile Device Dimensions(Max Supported Phone Size) | 4.7inch-6.5inch |
| Memory Card Specifications | |
| Memory Card Supported | 32-128G |
| B2 Packing Information | |
| Product Weight | 240g |
| Product size | 300x260x60mm |
| Product size (folded) | 130*80*60mm |
| Single box size | 16*226*71mm |
| Single box size (G.W./N.W.) | 1KG/0.885KG |
| Carton Qty(PCS/CTN) | 12pcs/carton |
| Carton Weight(G.W./N.W.) | 12KGS/10.6KGS |
| Carton size | 59*37*48CM |
| B2 Packing List | |
| Default content | GPS + 1.2km Transmission Range + 1080P WiFi FPV + Indoor Optical Flow Positioning + 5-inch Touch Color Screen Remote Control + Single Battery |
| Laser Obstacle Avoidance Sensor | |
| Optional | 7.6V 2150mAh Intelligent Battery |
Tag:
Changzhou Yuzhenxuan Trading Co., Ltd.