- Browse Categories
- T-motor Section
- Drone Accessories
- Drone
- CFRP Sheets & Plates
- Others
- Certifications
-
- Hot Products
- News
-
-
About VX-motor
Drone Motor & UAV Propulsion Leader -
SV3120
Professional Cinematic & Heavy-Lift Drone Motor -
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
China’s Drone Industry Soars to New Heights: A Glimpse from Shanghai Expo
-
- Contact Us
- Contact Now
This Multi-Functional Aerial Drone is a core supporting component for the B10 drone, including a high-capacity and long-lasting remote control battery, as well as a brushless motor and electronic adjustment dual-camera system. This Remote Control Infrared Obstacle Avoidance Drone combines strong battery life guarantee and flexible and comprehensive control performance, which can meet the needs of efficient operations and ensure flight safety.
Main Features:
*4K HD Dual-Camera
*4.5-Inch Touchscreen
*7.6V 2200mAh high-capacity battery for long endurance(optional spare for easy replacement & non-stop flight)
*Obstacle Avoidance
![]()
| B10 Specifications | |
| Product Configuration Parameters | 4.5-inch Touch Screen Remote + Infrared Obstacle Avoidance |
| Laser Obstacle Avoidance Head | Not Configurable |
| Motor Model | 1504 |
| Product Color | Cement Gray |
| Product Material | Plastic, Metal, Electronic Components |
| Camera | Servo |
| Adjustable Angle Camera | 90° |
| GPS Positioning | Yes |
| Remote Control with Repeater | × |
| Remote Screen Size | 4.5-inch |
| Remote Control Battery | 7.4v 1500mAh |
| Receiving Method | 2.4GHz |
| Smart Li-ion Battery Capacity | 7.6v 2200mAh |
| Remote Control Range (No interference, unobstructed) | About 500M (Actual Distance) |
| Flight Time | About 24 min (Actual Flight Time) |
| Charging Time | About 3 hours |
| Charging Method USB | Yes |
| WIFI Signal | 5G WIFI |
| Front Camera Photo Resolution (Saved to Phone) | 3840*2160 |
| Front Camera Photo Resolution (Saved to Remote's Memory Card) | 1280*720 |
| Drone SD Card Save: Video Recording Resolution (Front Camera) | / |
| Drone SD Card Save: Photo Resolution (Front Camera) | / |
| Front Camera Video Resolution (Saved to Phone) | 2048*1080 |
| Front Camera Video Resolution (Saved to Remote's Memory Card) | 1280*720 |
| Adjustable Lens Angle | About 90 degrees |
| Transmission Frame Rate | 25 |
| B10 Packaging Information | |
| Product Weight | 310g |
| Product Size (Folded) | 18*8*9.5cm |
| Product Size (Unfolded) | 41*22.5*9.5cm |
| Single Box Gross/Net Weight | 0.79/0.72KG |
| Single Box Size | 24*11*30CM |
| Single Box+Backpack | 1.5KG |
| Carton Quantity | 12pcs/ctn |
| Carton Gross/Net Weight | 9.5/8.6KG |
| Carton Size | 67*36*56.5CM |
Tag:
Changzhou Yuzhenxuan Trading Co., Ltd.